One plan. Everything in it. No cut of your sales.
There is no starter tier holding back the feature you actually came for, and no upgrade waiting for you at the moment things start working.
soFunnels Pro
Billed monthly. Switch to yearly and it works out at $16.42 a month.
Not included yet: pointing a domain you already own at your funnels, one-off broadcasts to your whole list, course hosting and affiliate tracking. The table below says exactly where that leaves you.
How it compares, including where we lose.
Against the entry-level plan of the platforms people usually weigh us against. The last group is the one worth reading before you switch.
| Feature | soFunnels | ClickFunnels | Kajabi | Systeme.io | Leadpages |
|---|---|---|---|---|---|
| What it costs | |||||
| Entry price per month | $27 | $97 | $71 | Free to $27 | $49 |
| Cut of your sales taken by the platform | None | None | None on paid plans | None on paid plans | None |
| Free trial | 14 days | 14 days | 14 days | Free plan | 14 days |
| Every feature on the one plan | Yes | No | No | No | No |
| Building and selling | |||||
| Visual funnel builder | Yes | Yes | Limited | Yes | No |
| Drag-and-drop page editor | Yes | Yes | Yes | Yes | Yes |
| Unlimited funnels and pages | Yes | Limited | Limited | Limited | Yes |
| Checkout built into your own page | Yes | Yes | Yes | Yes | Limited |
| Order bumps | Yes | Yes | Yes | Yes | No |
| One-click post-purchase upsells | Yes | Yes | Limited | Yes | No |
| Subscriptions and instalment plans | Yes | Yes | Yes | Yes | No |
| Payments land in your own Stripe account | Yes | Yes | Yes | Yes | Yes |
| AI writes the page and the funnel for you | Yes | Limited | Limited | No | Limited |
| Knowing what happened | |||||
| Step-by-step conversion analytics | Yes | Yes | Limited | Limited | Limited |
| Traffic source and UTM attribution | Yes | Yes | Limited | Limited | Yes |
| Server-side conversion tracking for Meta and Google | Yes | Limited | No | No | No |
| Export contacts, leads and orders to CSV | Yes | Yes | Yes | Yes | Yes |
| Automated email sequences inside a funnel | Yes | Yes | Yes | Yes | Limited |
| Email open and click tracking, with unsubscribe | Yes | Yes | Yes | Yes | Limited |
| Where we are still behind | |||||
| Point a domain you already own at your funnels | Coming | Yes | Yes | Yes | Yes |
| Branded address included, hosting and SSL | Yes | Yes | Yes | Yes | Yes |
| Broadcast a one-off email to your whole list | No | Yes | Yes | Yes | Limited |
| Course and membership hosting | No | Yes | Yes | Yes | No |
| Built-in affiliate programme | No | Yes | Yes | Yes | No |
| A/B split testing | No | Yes | No | Yes | Yes |
| Team seats and client workspaces | No | Limited | Limited | Limited | Limited |
Worth switching if
- You sell a digital product, course, coaching or service and want the whole funnel in one place.
- Bumps, upsells and follow-up email that fires off the funnel itself are what you need.
- You are paying three figures a month for a builder you use one corner of.
Not the right tool if
- Your business runs on broadcasting to a large list rather than on funnel follow-up.
- You need to host course videos and member logins in the same tool.
- Serving your funnels on a domain you already own is not negotiable today.
Try it on a real offer for 14 days.
Build the funnel, connect Stripe, take a real payment. If it has not earned its $27 by day 14, cancel and you have paid nothing.